Cash: $92,237,541,486
Chg:
$13,487,500
Chips: $1,000
Rank: 1
Day: 31
Five Card Draw (Singleplayer)
Games Won: | 2 | |
Games Lost: | 1 | |
Games Won %: | 66.67%
| |
Games Abandoned: | 0 | |
Hands Won: | 115 | |
Hands Lost: | 245 | |
Hands Won %: | 31.94%
| |
Hands Folded: | 196 | |
All Ins: | 9 | |
Cards Traded: | 644 | |
Largest Bet: | $3,600 | |
Largest Raise: | $1,500 | |
Largest Pot Won: | $12,000 | |
Largest Loss: | $1,100 | |
Total Cash Won: |
-$6,550 | |
Best Hand: | 4 OF A KIND | |
Defeated Players: | 8 | |
Five Card Draw (Multiplayer)
Rating: | 0 | |
Games Won: | 0 | |
Games Lost: | 0 | |
Games Won %: | 0.00%
| |
Games Abandoned: | 3 | |
Hands Won: | 0 | |
Hands Lost: | 0 | |
Hands Won %: | 0.00%
| |
Hands Folded: | 0 | |
All Ins: | 0 | |
Cards Traded: | 0 | |
Largest Bet: | $0 | |
Largest Raise: | $0 | |
Largest Pot Won: | $0 | |
Largest Loss: | $0 | |
Total Chips Won: |
$0 | |
Best Hand: | | |
Defeated Players: | 0 | |
Points This Week: | 0 | |
Points This Season: | 0 | |
Texas Holdem
Games Won: | 959 | |
Games Lost: | 431 | |
Games Won %: | 68.99%
| |
Games Abandoned: | 1 | |
Hands Won: | 18810 | |
Hands Lost: | 47408 | |
Hands Won %: | 28.41%
| |
Hands Folded: | 41289 | |
All Ins: | 1959 | |
Largest Bet: | $80,250,000 | |
Largest Raise: | $108,000,000 | |
Largest Pot Won: | $180,000,000 | |
Largest Loss: | $84,000,000 | |
Total Cash Won: |
$92,237,558,141 | |
Best Hand: | ROYAL FLUSH | |
Defeated Players: | 2151 | |
Blackjack
Hands Played: | 23 | |
Hands Won: | 7 | |
Rating: | 30.43%
| |
Pushes: | 3 | |
Surrenders: | 0 | |
Doubles: | 1 | |
Splits: | 3 | |
Blackjacks: | 0 | |
Double Blackjacks: | 0 | |
Cash Won: |
-$1,000 | |
Venues
Outskirts |
Jackson St: | 0 | |
Stray Cat Pub: | 1 | |
McCarran International: | 0 | |
The Red Joker: | 0 | |
High Desert State Prison: | 0 | |
Neon Grove: | 1 | |
Mojave Burbs: | 1 | |
Gold Rush: | 1 | |
The Lower Strip |
Freemont St: | 0 | |
First Star: | 2 | |
Bad Hand Murphy's: | 0 | |
Golden Palm: | 0 | |
Regent Spade: | 0 | |
Dive In Me: | 0 | |
Suite 237: | 0 | |
Baxter's Funhouse: | 1 | |
Midnite Rambler: | 1 | |
Heartshine: | 0 | |
Mid-Strip |
Temple Of Zeus: | 1 | |
Rusty Bear Saloon: | 4 | |
All Or Nothing: | 0 | |
Wild Streets: | 0 | |
Dynasty: | 12 | |
Snake Eyes Lounge: | 0 | |
The Upper Hand: | 99 | |
Vegas Mainframe: | 0 | |
The Upper Strip |
Ruby Room: | 89 | |
King's Court: | 0 | |
Serenity Bell: | 137 | |
Live For Today: | 0 | |
Kingdom Come: | 259 | |
High Society: | 0 | |
The Treasure Room: | 786 | |
Wishing Well: | 0 | |
Multiplayer |
The Freedom Bird: | 3 | |
Imperial Drag: | 0 | |
Bad Manor: | 0 | |
Mazzy Star: | 0 | |
Pharoah's Party: | 0 | |
Golden Ceiling: | 0 | |
Misc
Loans Taken: | 0 | |
Largest Debt Paid: | $625 | |
Bounties Claimed: | 0 | |
Defeated Players: | 8 | |
Peak of Fame: | Unbeatable | |
Retired As: | President | |
Total Score: | 249 | |
Retired With: | $34662005 | |
Perfect Games: | 34 | |
Current Winning Streak: | 5 | |
Longest Winning Streak: | 14 | |
Sundown ©2018, All Rights Reserved.