Games Won: | 4 | |
Games Lost: | 11 | |
Games Won %: | 26.67% | |
Games Abandoned: | 5 | |
Hands Won: | 61 | |
Hands Lost: | 123 | |
Hands Won %: | 33.15% | |
Hands Folded: | 77 | |
All Ins: | 11 | |
Cards Traded: | 409 | |
Largest Bet: | $9,600 | |
Largest Raise: | $18,600 | |
Largest Pot Won: | $41,800 | |
Largest Loss: | $7,700 | |
Total Cash Won: | $69,950 | |
Best Hand: | FULLHOUSE | |
Defeated Players: | 16 |
Rating: | ||
Games Won: | ||
Games Lost: | ||
Games Won %: | 0.00% | |
Games Abandoned: | ||
Hands Won: | ||
Hands Lost: | ||
Hands Won %: | 0.00% | |
Hands Folded: | ||
All Ins: | ||
Cards Traded: | ||
Largest Bet: | $0 | |
Largest Raise: | $0 | |
Largest Pot Won: | $0 | |
Largest Loss: | $0 | |
Total Chips Won: | $0 | |
Best Hand: | ||
Defeated Players: | ||
Points This Week: | ||
Points This Season: | 0 |
Games Won: | 22 | |
Games Lost: | 9 | |
Games Won %: | 70.97% | |
Games Abandoned: | 0 | |
Hands Won: | 270 | |
Hands Lost: | 464 | |
Hands Won %: | 36.78% | |
Hands Folded: | 315 | |
All Ins: | 55 | |
Largest Bet: | $42,000,000 | |
Largest Raise: | $63,000,000 | |
Largest Pot Won: | $150,000,000 | |
Largest Loss: | $54,000,000 | |
Total Cash Won: | $705,274,045 | |
Best Hand: | 4 OF A KIND | |
Defeated Players: | 60 |
Hands Played: | 0 | |
Hands Won: | 0 | |
Rating: | 0.00% | |
Pushes: | 0 | |
Surrenders: | 0 | |
Doubles: | 0 | |
Splits: | 0 | |
Blackjacks: | 0 | |
Double Blackjacks: | 0 | |
Cash Won: | $0 |
Outskirts | ||
Jackson St: | 4 | |
Stray Cat Pub: | 1 | |
McCarran International: | 1 | |
The Red Joker: | 0 | |
High Desert State Prison: | 0 | |
Neon Grove: | 5 | |
Mojave Burbs: | 0 | |
Gold Rush: | 0 | |
The Lower Strip | ||
Freemont St: | 0 | |
First Star: | 1 | |
Bad Hand Murphy's: | 0 | |
Golden Palm: | 0 | |
Regent Spade: | 3 | |
Dive In Me: | 0 | |
Suite 237: | 0 | |
Baxter's Funhouse: | 3 | |
Midnite Rambler: | 1 | |
Heartshine: | 0 | |
Mid-Strip | ||
Temple Of Zeus: | 10 | |
Rusty Bear Saloon: | 3 | |
All Or Nothing: | 0 | |
Wild Streets: | 1 | |
Dynasty: | 2 | |
Snake Eyes Lounge: | 0 | |
The Upper Hand: | 2 | |
Vegas Mainframe: | 0 | |
The Upper Strip | ||
Ruby Room: | 2 | |
King's Court: | 0 | |
Serenity Bell: | 1 | |
Live For Today: | 0 | |
Kingdom Come: | 1 | |
High Society: | 0 | |
The Treasure Room: | 5 | |
Wishing Well: | 0 | |
Multiplayer | ||
The Freedom Bird: | ||
Imperial Drag: | ||
Bad Manor: | ||
Mazzy Star: | ||
Pharoah's Party: | ||
Golden Ceiling: |
Loans Taken: | 1 | |
Largest Debt Paid: | $125,000 | |
Bounties Claimed: | 3 | |
Defeated Players: | 16 | |
Peak of Fame: | Unbeatable | |
Retired As: | Philanthropist | |
Total Score: | 267 | |
Retired With: | $135168975 | |
Perfect Games: | 3 | |
Current Winning Streak: | 1 | |
Longest Winning Streak: | 6 |