Games Won: | 30 | |
Games Lost: | 27 | |
Games Won %: | 52.63% | |
Games Abandoned: | 19 | |
Hands Won: | 464 | |
Hands Lost: | 807 | |
Hands Won %: | 36.51% | |
Hands Folded: | 582 | |
All Ins: | 58 | |
Cards Traded: | 2162 | |
Largest Bet: | $60,000,000 | |
Largest Raise: | $72,500,000 | |
Largest Pot Won: | $168,500,000 | |
Largest Loss: | $69,000,000 | |
Total Cash Won: | $1,112,446,483 | |
Best Hand: | 4 OF A KIND | |
Defeated Players: | 116 |
Rating: | ||
Games Won: | ||
Games Lost: | ||
Games Won %: | 0.00% | |
Games Abandoned: | ||
Hands Won: | ||
Hands Lost: | ||
Hands Won %: | 0.00% | |
Hands Folded: | ||
All Ins: | ||
Cards Traded: | ||
Largest Bet: | $0 | |
Largest Raise: | $0 | |
Largest Pot Won: | $0 | |
Largest Loss: | $0 | |
Total Chips Won: | $0 | |
Best Hand: | ||
Defeated Players: | ||
Points This Week: | ||
Points This Season: | 0 |
Games Won: | 0 | |
Games Lost: | 0 | |
Games Won %: | 0.00% | |
Games Abandoned: | 0 | |
Hands Won: | 0 | |
Hands Lost: | 0 | |
Hands Won %: | 0.00% | |
Hands Folded: | 0 | |
All Ins: | 0 | |
Largest Bet: | $0 | |
Largest Raise: | $0 | |
Largest Pot Won: | $0 | |
Largest Loss: | $0 | |
Total Cash Won: | $0 | |
Best Hand: | - | |
Defeated Players: | 0 |
Hands Played: | 0 | |
Hands Won: | 0 | |
Rating: | 0.00% | |
Pushes: | 0 | |
Surrenders: | 0 | |
Doubles: | 0 | |
Splits: | 0 | |
Blackjacks: | 0 | |
Double Blackjacks: | 0 | |
Cash Won: | $0 |
Outskirts | ||
Jackson St: | 1 | |
Stray Cat Pub: | 0 | |
McCarran International: | 0 | |
The Red Joker: | 0 | |
High Desert State Prison: | 1 | |
Neon Grove: | 0 | |
Mojave Burbs: | 1 | |
Gold Rush: | 0 | |
The Lower Strip | ||
Freemont St: | 1 | |
First Star: | 0 | |
Bad Hand Murphy's: | 0 | |
Golden Palm: | 1 | |
Regent Spade: | 0 | |
Dive In Me: | 0 | |
Suite 237: | 1 | |
Baxter's Funhouse: | 0 | |
Midnite Rambler: | 0 | |
Heartshine: | 0 | |
Mid-Strip | ||
Temple Of Zeus: | 8 | |
Rusty Bear Saloon: | 0 | |
All Or Nothing: | 4 | |
Wild Streets: | 0 | |
Dynasty: | 0 | |
Snake Eyes Lounge: | 1 | |
The Upper Hand: | 0 | |
Vegas Mainframe: | 5 | |
The Upper Strip | ||
Ruby Room: | 0 | |
King's Court: | 3 | |
Serenity Bell: | 0 | |
Live For Today: | 3 | |
Kingdom Come: | 0 | |
High Society: | 2 | |
The Treasure Room: | 0 | |
Wishing Well: | 25 | |
Multiplayer | ||
The Freedom Bird: | ||
Imperial Drag: | ||
Bad Manor: | ||
Mazzy Star: | ||
Pharoah's Party: | ||
Golden Ceiling: |
Loans Taken: | 0 | |
Largest Debt Paid: | $625 | |
Bounties Claimed: | 0 | |
Defeated Players: | 116 | |
Peak of Fame: | Unbeatable | |
Retired As: | Socialite | |
Total Score: | 293 | |
Retired With: | $1080946356 | |
Perfect Games: | 7 | |
Current Winning Streak: | 0 | |
Longest Winning Streak: | 6 |