Cash: $7,300,025,156
Chg:
-$1,000,000
Chips: $0
Rank: 3
Day: 31
Five Card Draw (Singleplayer)
Games Won: | 20 | |
Games Lost: | 36 | |
Games Won %: | 35.71%
| |
Games Abandoned: | 6 | |
Hands Won: | 308 | |
Hands Lost: | 658 | |
Hands Won %: | 31.88%
| |
Hands Folded: | 473 | |
All Ins: | 84 | |
Cards Traded: | 1576 | |
Largest Bet: | $2,000,000 | |
Largest Raise: | $3,650,000 | |
Largest Pot Won: | $6,000,000 | |
Largest Loss: | $2,500,000 | |
Total Cash Won: |
$64,046,500 | |
Best Hand: | 4 OF A KIND | |
Defeated Players: | 97 | |
Five Card Draw (Multiplayer)
Rating: | | |
Games Won: | | |
Games Lost: | | |
Games Won %: | 0.00%
| |
Games Abandoned: | | |
Hands Won: | | |
Hands Lost: | | |
Hands Won %: | 0.00%
| |
Hands Folded: | | |
All Ins: | | |
Cards Traded: | | |
Largest Bet: | $0 | |
Largest Raise: | $0 | |
Largest Pot Won: | $0 | |
Largest Loss: | $0 | |
Total Chips Won: |
$0 | |
Best Hand: | | |
Defeated Players: | | |
Points This Week: | | |
Points This Season: | 0 | |
Texas Holdem
Games Won: | 526 | |
Games Lost: | 731 | |
Games Won %: | 41.85%
| |
Games Abandoned: | 1 | |
Hands Won: | 6423 | |
Hands Lost: | 13894 | |
Hands Won %: | 31.61%
| |
Hands Folded: | 10691 | |
All Ins: | 2162 | |
Largest Bet: | $72,000,000 | |
Largest Raise: | $100,500,000 | |
Largest Pot Won: | $180,000,000 | |
Largest Loss: | $78,750,000 | |
Total Cash Won: |
$7,236,013,781 | |
Best Hand: | ROYAL FLUSH | |
Defeated Players: | 1964 | |
Blackjack
Hands Played: | 0 | |
Hands Won: | 0 | |
Rating: | 0.00%
| |
Pushes: | 0 | |
Surrenders: | 0 | |
Doubles: | 0 | |
Splits: | 0 | |
Blackjacks: | 0 | |
Double Blackjacks: | 0 | |
Cash Won: |
$0 | |
Venues
Outskirts |
Jackson St: | 0 | |
Stray Cat Pub: | 0 | |
McCarran International: | 1 | |
The Red Joker: | 0 | |
High Desert State Prison: | 0 | |
Neon Grove: | 3 | |
Mojave Burbs: | 0 | |
Gold Rush: | 0 | |
The Lower Strip |
Freemont St: | 3 | |
First Star: | 8 | |
Bad Hand Murphy's: | 0 | |
Golden Palm: | 1 | |
Regent Spade: | 2 | |
Dive In Me: | 0 | |
Suite 237: | 0 | |
Baxter's Funhouse: | 1 | |
Midnite Rambler: | 17 | |
Heartshine: | 0 | |
Mid-Strip |
Temple Of Zeus: | 10 | |
Rusty Bear Saloon: | 3 | |
All Or Nothing: | 0 | |
Wild Streets: | 2 | |
Dynasty: | 7 | |
Snake Eyes Lounge: | 2 | |
The Upper Hand: | 992 | |
Vegas Mainframe: | 38 | |
The Upper Strip |
Ruby Room: | 70 | |
King's Court: | 0 | |
Serenity Bell: | 47 | |
Live For Today: | 0 | |
Kingdom Come: | 46 | |
High Society: | 1 | |
The Treasure Room: | 59 | |
Wishing Well: | 0 | |
Multiplayer |
The Freedom Bird: | | |
Imperial Drag: | | |
Bad Manor: | | |
Mazzy Star: | | |
Pharoah's Party: | | |
Golden Ceiling: | | |
Misc
Loans Taken: | 0 | |
Largest Debt Paid: | $625 | |
Bounties Claimed: | 0 | |
Defeated Players: | 97 | |
Peak of Fame: | Unbeatable | |
Retired As: | Philanthropist | |
Total Score: | 272 | |
Retired With: | $574739650 | |
Perfect Games: | 109 | |
Current Winning Streak: | 0 | |
Longest Winning Streak: | 13 | |
Sundown ©2018, All Rights Reserved.